- for Habergham Eaves and Great Marsden
Researched and Compiled by Christine Haworth
Piece | House Nos | 'Street' Name | Census Place |
---|
4150 | 2 | to | 18 | Alma Street | Habergham Eaves |
4150 | 22½ | to | 24½ | Back Coke Street | Habergham Eaves |
4150 | 28½ | to | 32½ | Back Finsley Gate | Habergham Eaves |
4162 | - | - | Back Ivy Street | Great & Little Marsden | |
4153 | 3 | to | 77 | Barrack Road | Habergham Eaves |
4150 | 1 | to | 11 | Bee Street | Habergham Eaves |
4153 | 1 | to | 16 | Bivell Street | Habergham Eaves |
4162 | 2 | to | 16 | Bridge Street | Great & Little Marsden |
4150 | 1 | to | 26 | Brunswick Street | Habergham Eaves |
4162 | - | - | Chamber Hill | Great & Little Marsden | |
4150 | 1 | to | 34 | Coke Street | Habergham Eaves |
4150 | 1 | to | - | Coke Yard | Habergham Eaves |
4162 | 1 | to | 21 | Colne Road | Great & Little Marsden |
4153 | 1 | to | 7 | Cornwall Terrace | Habergham Eaves |
4153 | 13 | to | 17 | Cornwall Terrace | Habergham Eaves |
4153 | 25 | to | 29 | Cornwall Terrace | Habergham Eaves |
4150 | 1 | to | 10 | Cricket Street | Habergham Eaves |
4162 | 1 | to | 20 | Cross Street | Great & Little Marsden |
4153 | 1 | to | 7 | Dale Street | Habergham Eaves |
4150 | 1 | to | 23 | Dulwich Street | Habergham Eaves |
4150 | 3 | to | 12 | Fell Street | Habergham Eaves |
4150 | 4 | to | 13 | Finsley Alley | Habergham Eaves |
4150 | 82b | - | Finsley Passage | Habergham Eaves | |
4153 | 1 | to | 10 | Greenhalgh Place | Habergham Eaves |
4153 | 1 | to | 25 | Greenhalgh Street | Habergham Eaves |
4162 | 2 | to | 30 | Halifax Road | Great & Little Marsden |
4150 | 1 | to | 16 | Harrison Street | Habergham Eaves |
4162 | 1 | to | 17 | Hartlington Street | Great & Little Marsden |
4150 | 1 | to | 16 | Hillmarton Street | Habergham Eaves |
4162 | 1 | to | 16 | Hudson Street | Great & Little Marsden |
4162 | 1 | to | 9 | Ivy Street | Great & Little Marsden |
4150 | 3 | to | 49 | Job Street | Habergham Eaves |
4150 | 1 | to | 24 | Leeds Street | Habergham Eaves |
4150 | 1 | - | Light Street | Habergham Eaves | |
4150 | 19 | to | 21 | Light Street | Habergham Eaves |
4162 | - | - | Lilly Cottage | Great & Little Marsden | |
4150 | 1 | to | 13 | Lincoln Street | Habergham Eaves |
4150 | 1 | to | 65 | Marlborough Street | Habergham Eaves |
4150 | 8 | - | Maschamp Yard | Habergham Eaves | |
4162 | - | - | Mill Street | Great & Little Marsden | |
4150 | 120 | to | 156 | Oxford Road | Habergham Eaves |
4153 | 82 | to | 168 | Padiham Road | Habergham Eaves |
4150 | 62 | to | 66 | Parker Lane | Habergham Eaves |
4150 | 10 | - | Parliament Street | Habergham Eaves | |
4150 | 1 | to | 12 | Penny Street | Habergham Eaves |
4162 | 2 | to | 7 | Pickering Street | Great & Little Marsden |
4162 | 1 | to | 43 | Railway Street | Great & Little Marsden |
4162 | 1 | to | 31 | Railway View | Great & Little Marsden |
4150 | 2 | to | 34 | Rawlinson Street | Habergham Eaves |
4153 | 2 | to | 20 | Roebuck Square | Habergham Eaves |
4153 | 1 | to | 32 | Roebuck Street | Habergham Eaves |
4150 | 1 | to | 3 | Romley Road | Habergham Eaves |
4150 | 26 | - | Romley Road | Habergham Eaves | |
4150 | 56 | to | 70 | Romley Road | Habergham Eaves |
4150 | 1 | to | 35a | Russell Street | Habergham Eaves |
4150 | 10 | to | 12 | Saunder Bank | Habergham Eaves |
4150 | 21 | - | Saunder Bank | Habergham Eaves | |
4150 | 1 | to | 14 | Ship Alley | Habergham Eaves |
4162 | 1 | to | 9 | Smith Street | Great & Little Marsden |
4150 | 1 | to | 36 | Springfield Road | Habergham Eaves |
4150 | 1 | to | 36 | St Pauls Gate | Habergham Eaves |
4150 | 2 | to | 4 | St Stephen Street | Habergham Eaves |
4150 | 1 | to | 55 | Tarleton Street | Habergham Eaves |
4162 | 1 | to | 4 | Thomas Street | Great & Little Marsden |
4153 | 1 | to | 13 | Thompson Street | Habergham Eaves |
4150 | 67 | to | 81 | Todmorden Road | Habergham Eaves |
4150 | 2 | to | 14 | Top Street | Habergham Eaves |
4162 | 1 | to | 13 | Tunstill Square | Great & Little Marsden |
4162 | 1 | to | 12 | Vine Street | Great & Little Marsden |
4150 | 2 | to | 14 | Whip Street | Habergham Eaves |
4153 | - | - | Willow Cottage | Habergham Eaves | |
4153 | 1 | to | 51 | Zion Street | Habergham Eaves |
4153 | 1 | to | 31 | Zion Terrace | Habergham Eaves |
Previous page | Top of page |
© LFHHS Pendle & Burnley Branch 2003